精選養(yǎng)眼色彩,供您制作PPT使用
使用方法:本色卡只提供網(wǎng)頁(yè)顏色值和RGB顏色值,在PPT需要調(diào)整顏色時(shí),選擇顏色的自定義選項(xiàng)可填入相應(yīng)RGB值。
Sherpa Blue 013243 1,50,67
San Marino 446CB3 68,108,179
Alice Blue E4F1FE 228, 241, 254
Royal Blue 4183D7 65, 131, 215
Picton Blue 59ABE3 89, 171, 227
Spray 81CFE0 129, 207, 224
Shakespeare 52B3D9 82, 179, 217
Humming Bird C5EFF7 197, 239, 247
Picton Blue 22A7F0 34, 167, 240
Curious Blue 3498DB 52, 152, 219
Madison 2C3E50 44, 62, 80
Dodger Blue 19B5FE 25, 181, 254
Ming 336E7B 51, 110, 123
Ebony Clay 22313F 34, 49, 63
Malibu 6BB9F0 107, 185, 240
Summer Sky 1E8BC3 30, 139, 195
Chambray 3A539B 58, 83, 155
Pickled Bluewood 34495E 52, 73, 94
Hoki 67809F 103, 128, 159
Jelly Bean 2574A9 37, 116, 169
Jacksons Purple 1F3A93 31, 58, 147
Jordy Blue 89C4F4 137, 196, 244
Steel Blue 4B77BE 75, 119, 190
Fountain Blue 5C97BF 92, 151, 191
Cinnabar f03434 240,52,52
Soft red EC644B 236,100,75
Chestnut Rose D24D57 210, 77, 87
Pomegranate F22613 242, 38, 19
Thunderbird D91E18 217, 30, 24
Old Brick 96281B 150, 40, 27
Flamingo EF4836 239, 72, 54
Valencia D64541 214, 69, 65
Tall Poppy C0392B 192, 57, 43
Monza CF000F 207, 0, 15
Cinnabar E74C3C 231, 76, 60
Razzmatazz DB0A5B 219, 10, 91
Sunset Orange F64747 246, 71, 71
Wax Flower F1A9A0 241, 169, 160
Cabaret D2527F 210, 82, 127
New York Pink E08283 224, 130, 131
Radical Red F62459 246, 36, 89
Sunglo E26A6A 226, 106, 106
Lavender Purple 947CB0 148,124,176
Snuff DCC6E0 220, 198, 224
rebeccapurple 663399 102, 51, 153
Honey Flower 674172 103, 65, 114
Wistful AEA8D3 174, 168, 211
Plum 913D88 145, 61, 136
Seance 9A12B3 154, 18, 179
Medium Purple BF55EC 191, 85, 236
Light Wisteria BE90D4 190, 144, 212
Studio 8E44AD 142, 68, 173
Wisteria 9B59B6 155, 89, 182
Malachite 00e640 0,230,64
Summer Green 91b496 145,180,150
Medium Turquoise 4ECDC4 78,205,196
Aqua Island A2DED0 162, 222, 208
Gossip 87D37C 135, 211, 124
Dark Sea Green 90C695 144, 198, 149
Eucalyptus 26A65B 38, 166, 91
Caribbean Green 03C9A9 3, 201, 169
Silver Tree 68C3A3 104, 195, 163
Downy 65C6BB 101, 198, 187
Mountain Meadow 1BBC9B 27, 188, 155
Light Sea Green 1BA39C 27, 163, 156
Medium Aquamarine 66CC99 102, 204, 153
Turquoise 36D7B7 54, 215, 183
Madang C8F7C5 200, 247, 197
Riptide 86E2D5 134, 226, 213
Shamrock 2ECC71 46, 204, 113
Niagara 16a085 22, 160, 133
Emerald 3FC380 63, 195, 128
Green Haze 019875 1, 152, 117
Free Speech Aquamarine 03A678 3, 166, 120
Ocean Green 4DAF7C 77, 175, 124
Niagara 1 2ABB9B 42, 187, 155
Jade 00B16A 0, 177, 106
Salem 1E824C 30, 130, 76
Observatory 049372 4, 147, 114
Jungle Green 26C281 38, 194, 129
Cream Can F5D76E 245, 215, 110
Ripe Lemon F7CA18 247, 202, 24
Saffron F4D03F 244, 208, 63
Saffron Mango fabe58 250,190,88
Confetti #e9d460 (233,212,96)
Cape Honey FDE3A7 253, 227, 167
California F89406 248, 148, 6
Fire Bush EB9532 235, 149, 50
Tahiti Gold E87E04 232, 126, 4
Casablanca F4B350 244, 179, 80
Crusta F2784B 242, 120, 75
Sea Buckthorn EB974E 235, 151, 78
Lightning Yellow F5AB35 245, 171, 53
Burnt Orange D35400 211, 84, 0
Buttercup F39C12 243, 156, 18
Ecstasy F9690E 249, 105, 14
Sandstorm F9BF3B 249, 191, 59
Jaffa F27935 242, 121, 53
Zest E67E22 230, 126, 34
White Smoke ececec 236,236,236
Lynch 6C7A89 108, 122, 137
Pumice D2D7D3 210, 215, 211
Gallery EEEEEE 238, 238, 238
Silver Sand BDC3C7 189, 195, 199
Porcelain ECF0F1 236, 240, 241
Cascade 95A5A6 149, 165, 166
Iron DADFE1 218, 223, 225
Edward ABB7B7 171, 183, 183
Cararra F2F1EF 242, 241, 239
Silver BFBFBF 191, 191, 191